Beachfront relaxation starts at White Sands 459 with private beach access, stunning Gulf views, and room for everyone to
Pensacola Beach, Florida
Owner/Manager Website
- Condo
- 2450 Sq Ft
- 4 (Sleeps 14)
- 3

ID: #29911
Nightly
$157.00 - $1899.00
Top Reasons to Book White Sands 459:
* Beachfront Condo 2450 sq. ft.
* Private Beach Access
* Outdoor Shower
* Covered Parking in 2 Car Garage
* Less than a mile to the Pensacola Beach Boardwalk and Pier
* Professionally Managed; 24/7
White Sands 459 is an incredible four bedroom, three bath 3 story condo. Step off your balcony directly onto the beach. The vibe inside is light, bright and beachy. The living area has hardwood floors, a large flat screen tv and those incredible beach views. The dining area seats 6 and there’s additional seating at the wraparound eat in bar. The open concept kitchen has stunning views, is fully equipped and has a Keurig coffee maker. The guest room on the main level has two full sized beds, flat screen tv, and views of the Little Sabine Bay along with an ensuite bath. On the 3rd floor you will find more gleaming hardwoods. The gorgeous master has a king sized bed, flat screen tv and access to a long beachfront balcony. Another bedroom on the 3rd floor sports a queen with flat screen tv. The other 3rd floor bedroom has two queen beds, a flat screen tv, and the living room has a sleeper sofa. There’s a washer and dryer for your convenience, free WiFi, an outdoor shower, and a gas grill on the deck. Covered parking includes two parking spaces. Find out why families return to White Sands 459 year after year!
Bed Setup:
2nd Floor Bedroom: Two Fulls
3rd Floor King Master Suite
3rd Floor Bedroom: Queen
3rd Floor Bedroom: Two Queens
Living Room: Sleeper Sofa
Situated directly on the pearly white sands of Pensacola Beach, White Sands Condo offer spacious floor plans, amazing views and beach access just outside the back door. These spacious three-level units include a large garage and two-levels of living space. The property boasts more than 1000 feet of unobstructed semi-private beach leading to the breathtaking waters of the Gulf of Mexico and beautiful views of the Little Sabine Bay and the Sound on the other side.
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November through February. For a quote, select an arrival date (must be the 1st day of the month) and a departure date (must be the 1st day of a subsequent month). Contact us for alternative date requests and further assistance! All monthly rentals are subject to an additional $150 cleaning fee.
*This property is NOT AVAILABLE for rent to those under the age of 25. No Exceptions.*
*One dog up to 30 lbs permitted. $75 non-refundable pet fee. Please mention dog when reserving unit.*
Area Attractions:
Visit the Pensacola Beach Boardwalk for shopping dining, live music, swimming or strolling down the boardwalk. The Shell, an iconic Pensacola Beach landmark is at the heart of the boardwalk. Stop by for live music in the summer!
Fort Pickens is part of the Gulf Islands National Seashore and is a historic moment from the 1800s. Kids will love wandering this historical fort from the American Revolution.
Downtown Pensacola is full of shopping dining and history. In its heart is the Palafox Pier Harbour marina. Catch a Pensacola Blue Wahoos minor league baseball game or an Ice Flyers hockey game. Make sure to get a selfie with one of the many pelican statues spread throughout downtown.
Pensacola is home to the Blue Angels, the U.S. Navy Flight Demonstration Squadron. Pensacola Beach hosts an air show each July and there’s a show over the Naval Air Station each November.
* Beachfront Condo 2450 sq. ft.
* Private Beach Access
* Outdoor Shower
* Covered Parking in 2 Car Garage
* Less than a mile to the Pensacola Beach Boardwalk and Pier
* Professionally Managed; 24/7
White Sands 459 is an incredible four bedroom, three bath 3 story condo. Step off your balcony directly onto the beach. The vibe inside is light, bright and beachy. The living area has hardwood floors, a large flat screen tv and those incredible beach views. The dining area seats 6 and there’s additional seating at the wraparound eat in bar. The open concept kitchen has stunning views, is fully equipped and has a Keurig coffee maker. The guest room on the main level has two full sized beds, flat screen tv, and views of the Little Sabine Bay along with an ensuite bath. On the 3rd floor you will find more gleaming hardwoods. The gorgeous master has a king sized bed, flat screen tv and access to a long beachfront balcony. Another bedroom on the 3rd floor sports a queen with flat screen tv. The other 3rd floor bedroom has two queen beds, a flat screen tv, and the living room has a sleeper sofa. There’s a washer and dryer for your convenience, free WiFi, an outdoor shower, and a gas grill on the deck. Covered parking includes two parking spaces. Find out why families return to White Sands 459 year after year!
Bed Setup:
2nd Floor Bedroom: Two Fulls
3rd Floor King Master Suite
3rd Floor Bedroom: Queen
3rd Floor Bedroom: Two Queens
Living Room: Sleeper Sofa
Situated directly on the pearly white sands of Pensacola Beach, White Sands Condo offer spacious floor plans, amazing views and beach access just outside the back door. These spacious three-level units include a large garage and two-levels of living space. The property boasts more than 1000 feet of unobstructed semi-private beach leading to the breathtaking waters of the Gulf of Mexico and beautiful views of the Little Sabine Bay and the Sound on the other side.
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November through February. For a quote, select an arrival date (must be the 1st day of the month) and a departure date (must be the 1st day of a subsequent month). Contact us for alternative date requests and further assistance! All monthly rentals are subject to an additional $150 cleaning fee.
*This property is NOT AVAILABLE for rent to those under the age of 25. No Exceptions.*
*One dog up to 30 lbs permitted. $75 non-refundable pet fee. Please mention dog when reserving unit.*
Area Attractions:
Visit the Pensacola Beach Boardwalk for shopping dining, live music, swimming or strolling down the boardwalk. The Shell, an iconic Pensacola Beach landmark is at the heart of the boardwalk. Stop by for live music in the summer!
Fort Pickens is part of the Gulf Islands National Seashore and is a historic moment from the 1800s. Kids will love wandering this historical fort from the American Revolution.
Downtown Pensacola is full of shopping dining and history. In its heart is the Palafox Pier Harbour marina. Catch a Pensacola Blue Wahoos minor league baseball game or an Ice Flyers hockey game. Make sure to get a selfie with one of the many pelican statues spread throughout downtown.
Pensacola is home to the Blue Angels, the U.S. Navy Flight Demonstration Squadron. Pensacola Beach hosts an air show each July and there’s a show over the Naval Air Station each November.
Directions
Once you go under the toll bridge- take a right at the first light onto Fort Pickens Road-White Sands will be less than a mile down on the left side of the street, just past Holiday Inn Express- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Cable
- WiFi
- Coffee Maker
- Keurig Coffee Maker
- Beach Combing
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Garage
- Balcony, private
- Shower, outdoor
Owner Availability Calendar
Rates
| Year | From | To | Nightly | Weekly | Monthly | |
|---|---|---|---|---|---|---|
| 2026 | Jul 09 | to | Jul 09 | $411.00 | $0.00 | $0.00 |
| 2026 | Jul 10 | to | Jul 10 | $419.00 | $0.00 | $0.00 |
| 2026 | Jul 11 | to | Jul 11 | $432.00 | $0.00 | $0.00 |
| 2026 | Jul 12 | to | Jul 12 | $431.00 | $0.00 | $0.00 |
| 2026 | Jul 13 | to | Jul 13 | $428.00 | $0.00 | $0.00 |
| 2026 | Jul 14 | to | Jul 14 | $427.00 | $0.00 | $0.00 |
| 2026 | Jul 15 | to | Jul 15 | $503.00 | $0.00 | $0.00 |
| 2026 | Jul 16 | to | Jul 16 | $655.00 | $0.00 | $0.00 |
| 2026 | Jul 17 | to | Jul 17 | $801.00 | $0.00 | $0.00 |
| 2026 | Jul 18 | to | Jul 18 | $765.00 | $0.00 | $0.00 |
| 2026 | Jul 19 | to | Jul 19 | $565.00 | $0.00 | $0.00 |
| 2026 | Jul 20 | to | Jul 20 | $538.00 | $0.00 | $0.00 |
| 2026 | Jul 21 | to | Jul 21 | $540.00 | $0.00 | $0.00 |
| 2026 | Jul 22 | to | Jul 22 | $580.00 | $0.00 | $0.00 |
| 2026 | Jul 23 | to | Jul 23 | $609.00 | $0.00 | $0.00 |
| 2026 | Jul 24 | to | Jul 24 | $690.00 | $0.00 | $0.00 |
| 2026 | Jul 25 | to | Jul 25 | $653.00 | $0.00 | $0.00 |
| 2026 | Jul 26 | to | Jul 26 | $616.00 | $0.00 | $0.00 |
| 2026 | Jul 27 | to | Jul 27 | $599.00 | $0.00 | $0.00 |
| 2026 | Jul 28 | to | Jul 29 | $601.00 | $0.00 | $0.00 |
| 2026 | Jul 30 | to | Jul 30 | $625.00 | $0.00 | $0.00 |
| 2026 | Jul 31 | to | Jul 31 | $608.00 | $0.00 | $0.00 |
| 2026 | Aug 01 | to | Aug 01 | $622.00 | $0.00 | $0.00 |
| 2026 | Aug 02 | to | Aug 02 | $617.00 | $0.00 | $0.00 |
| 2026 | Aug 03 | to | Aug 03 | $600.00 | $0.00 | $0.00 |
| 2026 | Aug 04 | to | Aug 04 | $586.00 | $0.00 | $0.00 |
| 2026 | Aug 05 | to | Aug 05 | $517.00 | $0.00 | $0.00 |
| 2026 | Aug 06 | to | Aug 06 | $534.00 | $0.00 | $0.00 |
| 2026 | Aug 07 | to | Aug 07 | $603.00 | $0.00 | $0.00 |
| 2026 | Aug 08 | to | Aug 08 | $563.00 | $0.00 | $0.00 |
| 2026 | Aug 09 | to | Aug 10 | $534.00 | $0.00 | $0.00 |
| 2026 | Aug 11 | to | Aug 11 | $461.00 | $0.00 | $0.00 |
| 2026 | Aug 12 | to | Aug 12 | $460.00 | $0.00 | $0.00 |
| 2026 | Aug 13 | to | Aug 15 | $662.00 | $0.00 | $0.00 |
| 2026 | Aug 16 | to | Aug 16 | $451.00 | $0.00 | $0.00 |
| 2026 | Aug 17 | to | Aug 17 | $439.00 | $0.00 | $0.00 |
| 2026 | Aug 18 | to | Aug 18 | $429.00 | $0.00 | $0.00 |
| 2026 | Aug 19 | to | Aug 23 | $613.00 | $0.00 | $0.00 |
| 2026 | Aug 24 | to | Aug 24 | $418.00 | $0.00 | $0.00 |
| 2026 | Aug 25 | to | Aug 25 | $410.00 | $0.00 | $0.00 |
| 2026 | Aug 26 | to | Aug 26 | $414.00 | $0.00 | $0.00 |
| 2026 | Aug 27 | to | Aug 27 | $439.00 | $0.00 | $0.00 |
| 2026 | Aug 28 | to | Sep 03 | $531.00 | $0.00 | $0.00 |
| 2026 | Sep 04 | to | Sep 04 | $623.00 | $0.00 | $0.00 |
| 2026 | Sep 05 | to | Sep 06 | $624.00 | $0.00 | $0.00 |
| 2026 | Sep 07 | to | Sep 07 | $435.00 | $0.00 | $0.00 |
| 2026 | Sep 08 | to | Sep 08 | $397.00 | $0.00 | $0.00 |
| 2026 | Sep 09 | to | Sep 09 | $403.00 | $0.00 | $0.00 |
| 2026 | Sep 10 | to | Sep 10 | $433.00 | $0.00 | $0.00 |
| 2026 | Sep 11 | to | Sep 11 | $446.00 | $0.00 | $0.00 |
| 2026 | Sep 12 | to | Sep 17 | $474.00 | $0.00 | $0.00 |
| 2026 | Sep 18 | to | Sep 20 | $440.00 | $0.00 | $0.00 |
| 2026 | Sep 21 | to | Sep 21 | $397.00 | $0.00 | $0.00 |
| 2026 | Sep 22 | to | Sep 22 | $396.00 | $0.00 | $0.00 |
| 2026 | Sep 23 | to | Sep 23 | $414.00 | $0.00 | $0.00 |
| 2026 | Sep 24 | to | Sep 24 | $456.00 | $0.00 | $0.00 |
| 2026 | Sep 25 | to | Sep 25 | $483.00 | $0.00 | $0.00 |
| 2026 | Sep 26 | to | Sep 26 | $476.00 | $0.00 | $0.00 |
| 2026 | Sep 27 | to | Sep 27 | $444.00 | $0.00 | $0.00 |
| 2026 | Sep 28 | to | Sep 29 | $418.00 | $0.00 | $0.00 |
| 2026 | Sep 30 | to | Sep 30 | $425.00 | $0.00 | $0.00 |
| 2026 | Oct 01 | to | Oct 01 | $461.00 | $0.00 | $0.00 |
| 2026 | Oct 02 | to | Oct 02 | $487.00 | $0.00 | $0.00 |
| 2026 | Oct 03 | to | Oct 03 | $528.00 | $0.00 | $0.00 |
| 2026 | Oct 04 | to | Oct 04 | $514.00 | $0.00 | $0.00 |
| 2026 | Oct 05 | to | Oct 08 | $609.00 | $0.00 | $0.00 |
| 2026 | Oct 09 | to | Oct 09 | $605.00 | $0.00 | $0.00 |
| 2026 | Oct 10 | to | Oct 10 | $588.00 | $0.00 | $0.00 |
| 2026 | Oct 11 | to | Oct 17 | $598.00 | $0.00 | $0.00 |
| 2026 | Oct 18 | to | Oct 23 | $571.00 | $0.00 | $0.00 |
| 2026 | Oct 24 | to | Oct 31 | $546.00 | $0.00 | $0.00 |
| 2026 | Nov 01 | to | Nov 01 | $327.00 | $0.00 | $0.00 |
| 2026 | Nov 02 | to | Nov 02 | $325.00 | $0.00 | $0.00 |
| 2026 | Nov 03 | to | Nov 03 | $327.00 | $0.00 | $0.00 |
| 2026 | Nov 04 | to | Nov 04 | $358.00 | $0.00 | $0.00 |
| 2026 | Nov 05 | to | Nov 05 | $431.00 | $0.00 | $0.00 |
| 2026 | Nov 06 | to | Nov 06 | $434.00 | $0.00 | $0.00 |
| 2026 | Nov 07 | to | Nov 07 | $433.00 | $0.00 | $0.00 |
| 2026 | Nov 08 | to | Nov 08 | $360.00 | $0.00 | $0.00 |
| 2026 | Nov 09 | to | Nov 09 | $333.00 | $0.00 | $0.00 |
| 2026 | Nov 10 | to | Nov 10 | $353.00 | $0.00 | $0.00 |
| 2026 | Nov 11 | to | Nov 11 | $352.00 | $0.00 | $0.00 |
| 2026 | Nov 12 | to | Nov 12 | $354.00 | $0.00 | $0.00 |
| 2026 | Nov 13 | to | Nov 13 | $357.00 | $0.00 | $0.00 |
| 2026 | Nov 14 | to | Nov 14 | $348.00 | $0.00 | $0.00 |
| 2026 | Nov 15 | to | Nov 15 | $335.00 | $0.00 | $0.00 |
| 2026 | Nov 16 | to | Nov 16 | $323.00 | $0.00 | $0.00 |
| 2026 | Nov 17 | to | Nov 17 | $329.00 | $0.00 | $0.00 |
| 2026 | Nov 18 | to | Nov 18 | $320.00 | $0.00 | $0.00 |
| 2026 | Nov 19 | to | Nov 19 | $331.00 | $0.00 | $0.00 |
| 2026 | Nov 20 | to | Nov 24 | $397.00 | $0.00 | $0.00 |
| 2026 | Nov 25 | to | Nov 25 | $466.00 | $0.00 | $0.00 |
| 2026 | Nov 26 | to | Nov 26 | $470.00 | $0.00 | $0.00 |
| 2026 | Nov 27 | to | Nov 27 | $467.00 | $0.00 | $0.00 |
| 2026 | Nov 28 | to | Nov 28 | $453.00 | $0.00 | $0.00 |
| 2026 | Nov 29 | to | Nov 29 | $321.00 | $0.00 | $0.00 |
| 2026 | Nov 30 | to | Nov 30 | $319.00 | $0.00 | $0.00 |
| 2026 | Dec 01 | to | Dec 01 | $301.00 | $0.00 | $0.00 |
| 2026 | Dec 02 | to | Dec 02 | $298.00 | $0.00 | $0.00 |
| 2026 | Dec 03 | to | Dec 03 | $307.00 | $0.00 | $0.00 |
| 2026 | Dec 04 | to | Dec 04 | $314.00 | $0.00 | $0.00 |
| 2026 | Dec 05 | to | Dec 05 | $301.00 | $0.00 | $0.00 |
| 2026 | Dec 06 | to | Dec 06 | $290.00 | $0.00 | $0.00 |
| 2026 | Dec 07 | to | Dec 07 | $280.00 | $0.00 | $0.00 |
| 2026 | Dec 08 | to | Dec 08 | $276.00 | $0.00 | $0.00 |
| 2026 | Dec 09 | to | Dec 09 | $275.00 | $0.00 | $0.00 |
| 2026 | Dec 10 | to | Dec 10 | $282.00 | $0.00 | $0.00 |
| 2026 | Dec 11 | to | Dec 11 | $292.00 | $0.00 | $0.00 |
| 2026 | Dec 12 | to | Dec 12 | $296.00 | $0.00 | $0.00 |
| 2026 | Dec 13 | to | Dec 13 | $281.00 | $0.00 | $0.00 |
| 2026 | Dec 14 | to | Dec 14 | $270.00 | $0.00 | $0.00 |
| 2026 | Dec 15 | to | Dec 15 | $274.00 | $0.00 | $0.00 |
| 2026 | Dec 16 | to | Dec 16 | $278.00 | $0.00 | $0.00 |
| 2026 | Dec 17 | to | Dec 17 | $286.00 | $0.00 | $0.00 |
| 2026 | Dec 18 | to | Dec 18 | $304.00 | $0.00 | $0.00 |
| 2026 | Dec 19 | to | Dec 19 | $311.00 | $0.00 | $0.00 |
| 2026 | Dec 20 | to | Dec 20 | $309.00 | $0.00 | $0.00 |
| 2026 | Dec 21 | to | Dec 21 | $323.00 | $0.00 | $0.00 |
| 2026 | Dec 22 | to | Dec 25 | $430.00 | $0.00 | $0.00 |
| 2026 | Dec 26 | to | Dec 26 | $385.00 | $0.00 | $0.00 |
| 2026 | Dec 27 | to | Dec 31 | $423.00 | $0.00 | $0.00 |
| 2027 | Jan 01 | to | Jan 02 | $438.00 | $0.00 | $0.00 |
| 2027 | Jan 03 | to | Jan 03 | $347.00 | $0.00 | $0.00 |
| 2027 | Jan 04 | to | Jan 04 | $318.00 | $0.00 | $0.00 |
| 2027 | Jan 05 | to | Jan 05 | $315.00 | $0.00 | $0.00 |
| 2027 | Jan 06 | to | Jan 06 | $316.00 | $0.00 | $0.00 |
| 2027 | Jan 07 | to | Jan 07 | $325.00 | $0.00 | $0.00 |
| 2027 | Jan 08 | to | Jan 08 | $334.00 | $0.00 | $0.00 |
| 2027 | Jan 09 | to | Jan 09 | $338.00 | $0.00 | $0.00 |
| 2027 | Jan 10 | to | Jan 10 | $321.00 | $0.00 | $0.00 |
| 2027 | Jan 11 | to | Jan 11 | $313.00 | $0.00 | $0.00 |
| 2027 | Jan 12 | to | Jan 12 | $310.00 | $0.00 | $0.00 |
| 2027 | Jan 13 | to | Jan 13 | $315.00 | $0.00 | $0.00 |
| 2027 | Jan 14 | to | Jan 14 | $321.00 | $0.00 | $0.00 |
| 2027 | Jan 15 | to | Jan 16 | $348.00 | $0.00 | $0.00 |
| 2027 | Jan 17 | to | Jan 17 | $349.00 | $0.00 | $0.00 |
| 2027 | Jan 18 | to | Jan 18 | $318.00 | $0.00 | $0.00 |
| 2027 | Jan 19 | to | Jan 19 | $315.00 | $0.00 | $0.00 |
| 2027 | Jan 20 | to | Jan 20 | $328.00 | $0.00 | $0.00 |
| 2027 | Jan 21 | to | Jan 21 | $329.00 | $0.00 | $0.00 |
| 2027 | Jan 22 | to | Jan 22 | $335.00 | $0.00 | $0.00 |
| 2027 | Jan 23 | to | Jan 23 | $333.00 | $0.00 | $0.00 |
| 2027 | Jan 24 | to | Jan 24 | $329.00 | $0.00 | $0.00 |
| 2027 | Jan 25 | to | Jan 25 | $322.00 | $0.00 | $0.00 |
| 2027 | Jan 26 | to | Jan 26 | $320.00 | $0.00 | $0.00 |
| 2027 | Jan 27 | to | Jan 27 | $318.00 | $0.00 | $0.00 |
| 2027 | Jan 28 | to | Jan 28 | $321.00 | $0.00 | $0.00 |
| 2027 | Jan 29 | to | Jan 29 | $327.00 | $0.00 | $0.00 |
| 2027 | Jan 30 | to | Jan 30 | $329.00 | $0.00 | $0.00 |
| 2027 | Jan 31 | to | Jan 31 | $330.00 | $0.00 | $0.00 |
| 2027 | Feb 01 | to | Feb 01 | $334.00 | $0.00 | $0.00 |
| 2027 | Feb 02 | to | Feb 02 | $336.00 | $0.00 | $0.00 |
| 2027 | Feb 03 | to | Feb 03 | $344.00 | $0.00 | $0.00 |
| 2027 | Feb 04 | to | Feb 04 | $356.00 | $0.00 | $0.00 |
| 2027 | Feb 05 | to | Feb 05 | $378.00 | $0.00 | $0.00 |
| 2027 | Feb 06 | to | Feb 06 | $393.00 | $0.00 | $0.00 |
| 2027 | Feb 07 | to | Feb 07 | $398.00 | $0.00 | $0.00 |
| 2027 | Feb 08 | to | Feb 08 | $354.00 | $0.00 | $0.00 |
| 2027 | Feb 09 | to | Feb 09 | $356.00 | $0.00 | $0.00 |
| 2027 | Feb 10 | to | Feb 10 | $359.00 | $0.00 | $0.00 |
| 2027 | Feb 11 | to | Feb 11 | $366.00 | $0.00 | $0.00 |
| 2027 | Feb 12 | to | Feb 12 | $410.00 | $0.00 | $0.00 |
| 2027 | Feb 13 | to | Feb 13 | $409.00 | $0.00 | $0.00 |
| 2027 | Feb 14 | to | Feb 14 | $408.00 | $0.00 | $0.00 |
| 2027 | Feb 15 | to | Feb 15 | $374.00 | $0.00 | $0.00 |
| 2027 | Feb 16 | to | Feb 16 | $368.00 | $0.00 | $0.00 |
| 2027 | Feb 17 | to | Feb 17 | $369.00 | $0.00 | $0.00 |
| 2027 | Feb 18 | to | Feb 19 | $367.00 | $0.00 | $0.00 |
| 2027 | Feb 20 | to | Feb 20 | $373.00 | $0.00 | $0.00 |
| 2027 | Feb 21 | to | Feb 21 | $376.00 | $0.00 | $0.00 |
| 2027 | Feb 22 | to | Feb 22 | $359.00 | $0.00 | $0.00 |
| 2027 | Feb 23 | to | Feb 23 | $354.00 | $0.00 | $0.00 |
| 2027 | Feb 24 | to | Feb 24 | $352.00 | $0.00 | $0.00 |
| 2027 | Feb 25 | to | Feb 25 | $363.00 | $0.00 | $0.00 |
| 2027 | Feb 26 | to | Feb 26 | $377.00 | $0.00 | $0.00 |
| 2027 | Feb 27 | to | Feb 27 | $393.00 | $0.00 | $0.00 |
| 2027 | Feb 28 | to | Feb 28 | $381.00 | $0.00 | $0.00 |
| 2027 | Mar 01 | to | Mar 01 | $377.00 | $0.00 | $0.00 |
| 2027 | Mar 02 | to | Mar 02 | $375.00 | $0.00 | $0.00 |
| 2027 | Mar 03 | to | Mar 03 | $381.00 | $0.00 | $0.00 |
| 2027 | Mar 04 | to | Mar 04 | $397.00 | $0.00 | $0.00 |
| 2027 | Mar 05 | to | Mar 05 | $389.00 | $0.00 | $0.00 |
| 2027 | Mar 06 | to | Mar 11 | $568.00 | $0.00 | $0.00 |
| 2027 | Mar 12 | to | Mar 12 | $476.00 | $0.00 | $0.00 |
| 2027 | Mar 13 | to | Mar 13 | $511.00 | $0.00 | $0.00 |
| 2027 | Mar 14 | to | Mar 14 | $503.00 | $0.00 | $0.00 |
| 2027 | Mar 15 | to | Mar 15 | $524.00 | $0.00 | $0.00 |
| 2027 | Mar 16 | to | Mar 16 | $539.00 | $0.00 | $0.00 |
| 2027 | Mar 17 | to | Mar 17 | $538.00 | $0.00 | $0.00 |
| 2027 | Mar 18 | to | Mar 18 | $541.00 | $0.00 | $0.00 |
| 2027 | Mar 19 | to | Mar 19 | $537.00 | $0.00 | $0.00 |
| 2027 | Mar 20 | to | Mar 20 | $549.00 | $0.00 | $0.00 |
| 2027 | Mar 21 | to | Mar 21 | $527.00 | $0.00 | $0.00 |
| 2027 | Mar 22 | to | Mar 22 | $540.00 | $0.00 | $0.00 |
| 2027 | Mar 23 | to | Mar 23 | $541.00 | $0.00 | $0.00 |
| 2027 | Mar 24 | to | Mar 24 | $691.00 | $0.00 | $0.00 |
| 2027 | Mar 25 | to | Mar 25 | $725.00 | $0.00 | $0.00 |
| 2027 | Mar 26 | to | Mar 26 | $738.00 | $0.00 | $0.00 |
| 2027 | Mar 27 | to | Mar 27 | $733.00 | $0.00 | $0.00 |
| 2027 | Mar 28 | to | Mar 28 | $676.00 | $0.00 | $0.00 |
| 2027 | Mar 29 | to | Apr 02 | $671.00 | $0.00 | $0.00 |
| 2027 | Apr 03 | to | Apr 08 | $626.00 | $0.00 | $0.00 |
| 2027 | Apr 09 | to | Apr 11 | $564.00 | $0.00 | $0.00 |
| 2027 | Apr 12 | to | Apr 12 | $491.00 | $0.00 | $0.00 |
| 2027 | Apr 13 | to | Apr 13 | $492.00 | $0.00 | $0.00 |
| 2027 | Apr 14 | to | Apr 14 | $511.00 | $0.00 | $0.00 |
| 2027 | Apr 15 | to | Apr 15 | $539.00 | $0.00 | $0.00 |
| 2027 | Apr 16 | to | Apr 16 | $523.00 | $0.00 | $0.00 |
| 2027 | Apr 17 | to | Apr 17 | $494.00 | $0.00 | $0.00 |
| 2027 | Apr 18 | to | Apr 18 | $461.00 | $0.00 | $0.00 |
| 2027 | Apr 19 | to | Apr 19 | $443.00 | $0.00 | $0.00 |
| 2027 | Apr 20 | to | Apr 20 | $436.00 | $0.00 | $0.00 |
| 2027 | Apr 21 | to | Apr 21 | $450.00 | $0.00 | $0.00 |
| 2027 | Apr 22 | to | Apr 24 | $630.00 | $0.00 | $0.00 |
| 2027 | Apr 25 | to | Apr 25 | $500.00 | $0.00 | $0.00 |
| 2027 | Apr 26 | to | Apr 26 | $505.00 | $0.00 | $0.00 |
| 2027 | Apr 27 | to | Apr 27 | $502.00 | $0.00 | $0.00 |
| 2027 | Apr 28 | to | Apr 28 | $503.00 | $0.00 | $0.00 |
| 2027 | Apr 29 | to | May 01 | $630.00 | $0.00 | $0.00 |
| 2027 | May 02 | to | May 02 | $529.00 | $0.00 | $0.00 |
| 2027 | May 03 | to | May 04 | $466.00 | $0.00 | $0.00 |
| 2027 | May 05 | to | May 05 | $484.00 | $0.00 | $0.00 |
| 2027 | May 06 | to | May 06 | $524.00 | $0.00 | $0.00 |
| 2027 | May 07 | to | May 12 | $555.00 | $0.00 | $0.00 |
| 2027 | May 13 | to | May 13 | $604.00 | $0.00 | $0.00 |
| 2027 | May 14 | to | May 14 | $592.00 | $0.00 | $0.00 |
| 2027 | May 15 | to | May 15 | $612.00 | $0.00 | $0.00 |
| 2027 | May 16 | to | May 19 | $709.00 | $0.00 | $0.00 |
| 2027 | May 20 | to | May 20 | $691.00 | $0.00 | $0.00 |
| 2027 | May 21 | to | May 21 | $676.00 | $0.00 | $0.00 |
| 2027 | May 22 | to | May 22 | $694.00 | $0.00 | $0.00 |
| 2027 | May 23 | to | May 23 | $684.00 | $0.00 | $0.00 |
| 2027 | May 24 | to | May 24 | $682.00 | $0.00 | $0.00 |
| 2027 | May 25 | to | May 25 | $695.00 | $0.00 | $0.00 |
| 2027 | May 26 | to | May 26 | $700.00 | $0.00 | $0.00 |
| 2027 | May 27 | to | May 27 | $937.00 | $0.00 | $0.00 |
| 2027 | May 28 | to | May 28 | $835.00 | $0.00 | $0.00 |
| 2027 | May 29 | to | May 29 | $834.00 | $0.00 | $0.00 |
| 2027 | May 30 | to | May 30 | $841.00 | $0.00 | $0.00 |
| 2027 | May 31 | to | May 31 | $737.00 | $0.00 | $0.00 |
| 2027 | Jun 01 | to | Jun 01 | $718.00 | $0.00 | $0.00 |
| 2027 | Jun 02 | to | Jun 02 | $726.00 | $0.00 | $0.00 |
| 2027 | Jun 03 | to | Jun 03 | $751.00 | $0.00 | $0.00 |
| 2027 | Jun 04 | to | Jun 04 | $772.00 | $0.00 | $0.00 |
| 2027 | Jun 05 | to | Jun 07 | $1224.00 | $0.00 | $0.00 |
| 2027 | Jun 08 | to | Jun 11 | $1257.00 | $0.00 | $0.00 |
| 2027 | Jun 12 | to | Jun 12 | $743.00 | $0.00 | $0.00 |
| 2027 | Jun 13 | to | Jun 17 | $1174.00 | $0.00 | $0.00 |
| 2027 | Jun 18 | to | Jun 18 | $825.00 | $0.00 | $0.00 |
| 2027 | Jun 19 | to | Jun 22 | $1498.00 | $0.00 | $0.00 |
| 2027 | Jun 23 | to | Jun 23 | $831.00 | $0.00 | $0.00 |
| 2027 | Jun 24 | to | Jun 24 | $876.00 | $0.00 | $0.00 |
| 2027 | Jun 25 | to | Jun 25 | $864.00 | $0.00 | $0.00 |
| 2027 | Jun 26 | to | Jun 28 | $1007.00 | $0.00 | $0.00 |
| 2027 | Jun 29 | to | Jul 04 | $1227.00 | $0.00 | $0.00 |
| 2027 | Jul 05 | to | Jul 10 | $1274.00 | $0.00 | $0.00 |
| 2027 | Jul 11 | to | Jul 11 | $847.00 | $0.00 | $0.00 |
| 2027 | Jul 12 | to | Jul 13 | $1899.00 | $0.00 | $0.00 |
Credit Cards Accepted
No Smoking
Property is situated on floor 3 of a 3 story Condo.
Property is situated on floor 3 of a 3 story Condo.
Property Location
Similar Properties
- 800-1000
- 1
- 2
$1200.00 - $1600.00
- 600-800
- 1
- 1
$2389.00
- 1,000
- 1
- 1
$2400.00 - $2500.00
- 500
- 1
- 1
$1325.00 - $4500.00
- 726
- 1
- 1
$1200.00 - $1900.00
- 800
- 1
- 1 1/2
$2000.00
- 450
- 1
- 1
