White Sands 459
Pensacola Beach, Florida
Owner/Manager Website
- Condo
- 2450 Sq Ft
- 4 (Sleeps 14)
- 3

ID: #29911
Nightly
$157.00 - $1542.00
Top Reasons to Book White Sands 459:
* Beachfront Condo 2450 sq. ft.
* Private Beach Access
* Outdoor Shower
* Covered Parking in 2 Car Garage
* Less than a mile to the Pensacola Beach Boardwalk and Pier
* Professionally Managed; 24/7
White Sands 459 is an incredible four bedroom, three bath 3 story condo. Step off your balcony directly onto the beach. The vibe inside is light, bright and beachy. The living area has hardwood floors, a large flat screen tv and those incredible beach views. The dining area seats 6 and there’s additional seating at the wraparound eat in bar. The open concept kitchen has stunning views, is fully equipped and has a Keurig coffee maker. The guest room on the main level has two full sized beds, flat screen tv, and views of the Little Sabine Bay along with an ensuite bath. On the 3rd floor you will find more gleaming hardwoods. The gorgeous master has a king sized bed, flat screen tv and access to a long beachfront balcony. Another bedroom on the 3rd floor sports a queen with flat screen tv. The other 3rd floor bedroom has two queen beds, a flat screen tv, and the living room has a sleeper sofa. There’s a washer and dryer for your convenience, free WiFi, an outdoor shower, and a gas grill on the deck. Covered parking includes two parking spaces. Find out why families return to White Sands 459 year after year!
Bed Setup:
2nd Floor Bedroom: Two Fulls
3rd Floor King Master Suite
3rd Floor Bedroom: Queen
3rd Floor Bedroom: Two Queens
Living Room: Sleeper Sofa
Situated directly on the pearly white sands of Pensacola Beach, White Sands Condo offer spacious floor plans, amazing views and beach access just outside the back door. These spacious three-level units include a large garage and two-levels of living space. The property boasts more than 1000 feet of unobstructed semi-private beach leading to the breathtaking waters of the Gulf of Mexico and beautiful views of the Little Sabine Bay and the Sound on the other side.
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November through February. For a quote, select an arrival date (must be the 1st day of the month) and a departure date (must be the 1st day of a subsequent month). Contact us for alternative date requests and further assistance! All monthly rentals are subject to an additional $150 cleaning fee.
*This property is NOT AVAILABLE for rent to those under the age of 25. No Exceptions.*
*One dog up to 30 lbs permitted. $75 non-refundable pet fee. Please mention dog when reserving unit.*
Area Attractions:
Visit the Pensacola Beach Boardwalk for shopping dining, live music, swimming or strolling down the boardwalk. The Shell, an iconic Pensacola Beach landmark is at the heart of the boardwalk. Stop by for live music in the summer!
Fort Pickens is part of the Gulf Islands National Seashore and is a historic moment from the 1800s. Kids will love wandering this historical fort from the American Revolution.
Downtown Pensacola is full of shopping dining and history. In its heart is the Palafox Pier Harbour marina. Catch a Pensacola Blue Wahoos minor league baseball game or an Ice Flyers hockey game. Make sure to get a selfie with one of the many pelican statues spread throughout downtown.
Pensacola is home to the Blue Angels, the U.S. Navy Flight Demonstration Squadron. Pensacola Beach hosts an air show each July and there’s a show over the Naval Air Station each November.
* Beachfront Condo 2450 sq. ft.
* Private Beach Access
* Outdoor Shower
* Covered Parking in 2 Car Garage
* Less than a mile to the Pensacola Beach Boardwalk and Pier
* Professionally Managed; 24/7
White Sands 459 is an incredible four bedroom, three bath 3 story condo. Step off your balcony directly onto the beach. The vibe inside is light, bright and beachy. The living area has hardwood floors, a large flat screen tv and those incredible beach views. The dining area seats 6 and there’s additional seating at the wraparound eat in bar. The open concept kitchen has stunning views, is fully equipped and has a Keurig coffee maker. The guest room on the main level has two full sized beds, flat screen tv, and views of the Little Sabine Bay along with an ensuite bath. On the 3rd floor you will find more gleaming hardwoods. The gorgeous master has a king sized bed, flat screen tv and access to a long beachfront balcony. Another bedroom on the 3rd floor sports a queen with flat screen tv. The other 3rd floor bedroom has two queen beds, a flat screen tv, and the living room has a sleeper sofa. There’s a washer and dryer for your convenience, free WiFi, an outdoor shower, and a gas grill on the deck. Covered parking includes two parking spaces. Find out why families return to White Sands 459 year after year!
Bed Setup:
2nd Floor Bedroom: Two Fulls
3rd Floor King Master Suite
3rd Floor Bedroom: Queen
3rd Floor Bedroom: Two Queens
Living Room: Sleeper Sofa
Situated directly on the pearly white sands of Pensacola Beach, White Sands Condo offer spacious floor plans, amazing views and beach access just outside the back door. These spacious three-level units include a large garage and two-levels of living space. The property boasts more than 1000 feet of unobstructed semi-private beach leading to the breathtaking waters of the Gulf of Mexico and beautiful views of the Little Sabine Bay and the Sound on the other side.
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November through February. For a quote, select an arrival date (must be the 1st day of the month) and a departure date (must be the 1st day of a subsequent month). Contact us for alternative date requests and further assistance! All monthly rentals are subject to an additional $150 cleaning fee.
*This property is NOT AVAILABLE for rent to those under the age of 25. No Exceptions.*
*One dog up to 30 lbs permitted. $75 non-refundable pet fee. Please mention dog when reserving unit.*
Area Attractions:
Visit the Pensacola Beach Boardwalk for shopping dining, live music, swimming or strolling down the boardwalk. The Shell, an iconic Pensacola Beach landmark is at the heart of the boardwalk. Stop by for live music in the summer!
Fort Pickens is part of the Gulf Islands National Seashore and is a historic moment from the 1800s. Kids will love wandering this historical fort from the American Revolution.
Downtown Pensacola is full of shopping dining and history. In its heart is the Palafox Pier Harbour marina. Catch a Pensacola Blue Wahoos minor league baseball game or an Ice Flyers hockey game. Make sure to get a selfie with one of the many pelican statues spread throughout downtown.
Pensacola is home to the Blue Angels, the U.S. Navy Flight Demonstration Squadron. Pensacola Beach hosts an air show each July and there’s a show over the Naval Air Station each November.
Directions
Once you go under the toll bridge- take a right at the first light onto Fort Pickens Road-White Sands will be less than a mile down on the left side of the street, just past Holiday Inn Express- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Cable
- WiFi
- Coffee Maker
- Keurig Coffee Maker
- Beach Combing
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Garage
- Balcony, private
- Shower, outdoor
Owner Availability Calendar
Rates
| Year | From | To | Nightly | Weekly | Monthly | |
|---|---|---|---|---|---|---|
| 2026 | May 09 | to | May 09 | $258.00 | $0.00 | $0.00 |
| 2026 | May 10 | to | May 10 | $234.00 | $0.00 | $0.00 |
| 2026 | May 11 | to | May 11 | $233.00 | $0.00 | $0.00 |
| 2026 | May 12 | to | May 12 | $234.00 | $0.00 | $0.00 |
| 2026 | May 13 | to | May 13 | $226.00 | $0.00 | $0.00 |
| 2026 | May 14 | to | May 14 | $254.00 | $0.00 | $0.00 |
| 2026 | May 15 | to | May 15 | $271.00 | $0.00 | $0.00 |
| 2026 | May 16 | to | May 16 | $291.00 | $0.00 | $0.00 |
| 2026 | May 17 | to | May 17 | $316.00 | $0.00 | $0.00 |
| 2026 | May 18 | to | May 18 | $341.00 | $0.00 | $0.00 |
| 2026 | May 19 | to | May 19 | $351.00 | $0.00 | $0.00 |
| 2026 | May 20 | to | May 20 | $364.00 | $0.00 | $0.00 |
| 2026 | May 21 | to | May 21 | $406.00 | $0.00 | $0.00 |
| 2026 | May 22 | to | May 22 | $473.00 | $0.00 | $0.00 |
| 2026 | May 23 | to | May 23 | $557.00 | $0.00 | $0.00 |
| 2026 | May 24 | to | May 24 | $568.00 | $0.00 | $0.00 |
| 2026 | May 25 | to | May 25 | $479.00 | $0.00 | $0.00 |
| 2026 | May 26 | to | May 26 | $471.00 | $0.00 | $0.00 |
| 2026 | May 27 | to | May 27 | $476.00 | $0.00 | $0.00 |
| 2026 | May 28 | to | May 28 | $478.00 | $0.00 | $0.00 |
| 2026 | May 29 | to | May 29 | $480.00 | $0.00 | $0.00 |
| 2026 | May 30 | to | May 30 | $507.00 | $0.00 | $0.00 |
| 2026 | May 31 | to | May 31 | $556.00 | $0.00 | $0.00 |
| 2026 | Jun 01 | to | Jun 04 | $1015.00 | $0.00 | $0.00 |
| 2026 | Jun 05 | to | Jun 05 | $567.00 | $0.00 | $0.00 |
| 2026 | Jun 06 | to | Jun 08 | $890.00 | $0.00 | $0.00 |
| 2026 | Jun 09 | to | Jun 09 | $622.00 | $0.00 | $0.00 |
| 2026 | Jun 10 | to | Jun 13 | $1009.00 | $0.00 | $0.00 |
| 2026 | Jun 14 | to | Jun 14 | $747.00 | $0.00 | $0.00 |
| 2026 | Jun 15 | to | Jun 15 | $756.00 | $0.00 | $0.00 |
| 2026 | Jun 16 | to | Jun 16 | $778.00 | $0.00 | $0.00 |
| 2026 | Jun 17 | to | Jun 20 | $999.00 | $0.00 | $0.00 |
| 2026 | Jun 21 | to | Jun 26 | $1395.00 | $0.00 | $0.00 |
| 2026 | Jun 27 | to | Jun 27 | $824.00 | $0.00 | $0.00 |
| 2026 | Jun 28 | to | Jun 28 | $784.00 | $0.00 | $0.00 |
| 2026 | Jun 29 | to | Jun 29 | $775.00 | $0.00 | $0.00 |
| 2026 | Jun 30 | to | Jun 30 | $778.00 | $0.00 | $0.00 |
| 2026 | Jul 01 | to | Jul 01 | $817.00 | $0.00 | $0.00 |
| 2026 | Jul 02 | to | Jul 02 | $941.00 | $0.00 | $0.00 |
| 2026 | Jul 03 | to | Jul 03 | $1052.00 | $0.00 | $0.00 |
| 2026 | Jul 04 | to | Jul 04 | $1076.00 | $0.00 | $0.00 |
| 2026 | Jul 05 | to | Jul 05 | $791.00 | $0.00 | $0.00 |
| 2026 | Jul 06 | to | Jul 06 | $775.00 | $0.00 | $0.00 |
| 2026 | Jul 07 | to | Jul 07 | $778.00 | $0.00 | $0.00 |
| 2026 | Jul 08 | to | Jul 08 | $811.00 | $0.00 | $0.00 |
| 2026 | Jul 09 | to | Jul 12 | $1321.00 | $0.00 | $0.00 |
| 2026 | Jul 13 | to | Jul 13 | $776.00 | $0.00 | $0.00 |
| 2026 | Jul 14 | to | Jul 14 | $1035.00 | $0.00 | $0.00 |
| 2026 | Jul 15 | to | Jul 15 | $1158.00 | $0.00 | $0.00 |
| 2026 | Jul 16 | to | Jul 16 | $1384.00 | $0.00 | $0.00 |
| 2026 | Jul 17 | to | Jul 17 | $1492.00 | $0.00 | $0.00 |
| 2026 | Jul 18 | to | Jul 18 | $1542.00 | $0.00 | $0.00 |
| 2026 | Jul 19 | to | Jul 19 | $1321.00 | $0.00 | $0.00 |
| 2026 | Jul 20 | to | Jul 24 | $1166.00 | $0.00 | $0.00 |
| 2026 | Jul 25 | to | Jul 25 | $776.00 | $0.00 | $0.00 |
| 2026 | Jul 26 | to | Jul 26 | $740.00 | $0.00 | $0.00 |
| 2026 | Jul 27 | to | Jul 28 | $752.00 | $0.00 | $0.00 |
| 2026 | Jul 29 | to | Jul 29 | $712.00 | $0.00 | $0.00 |
| 2026 | Jul 30 | to | Jul 30 | $727.00 | $0.00 | $0.00 |
| 2026 | Jul 31 | to | Jul 31 | $710.00 | $0.00 | $0.00 |
| 2026 | Aug 01 | to | Aug 01 | $683.00 | $0.00 | $0.00 |
| 2026 | Aug 02 | to | Aug 02 | $628.00 | $0.00 | $0.00 |
| 2026 | Aug 03 | to | Aug 03 | $647.00 | $0.00 | $0.00 |
| 2026 | Aug 04 | to | Aug 04 | $631.00 | $0.00 | $0.00 |
| 2026 | Aug 05 | to | Aug 05 | $626.00 | $0.00 | $0.00 |
| 2026 | Aug 06 | to | Aug 06 | $639.00 | $0.00 | $0.00 |
| 2026 | Aug 07 | to | Aug 07 | $675.00 | $0.00 | $0.00 |
| 2026 | Aug 08 | to | Aug 08 | $621.00 | $0.00 | $0.00 |
| 2026 | Aug 09 | to | Aug 10 | $534.00 | $0.00 | $0.00 |
| 2026 | Aug 11 | to | Aug 11 | $474.00 | $0.00 | $0.00 |
| 2026 | Aug 12 | to | Aug 12 | $478.00 | $0.00 | $0.00 |
| 2026 | Aug 13 | to | Aug 15 | $702.00 | $0.00 | $0.00 |
| 2026 | Aug 16 | to | Aug 16 | $445.00 | $0.00 | $0.00 |
| 2026 | Aug 17 | to | Aug 17 | $432.00 | $0.00 | $0.00 |
| 2026 | Aug 18 | to | Aug 18 | $428.00 | $0.00 | $0.00 |
| 2026 | Aug 19 | to | Aug 23 | $650.00 | $0.00 | $0.00 |
| 2026 | Aug 24 | to | Aug 24 | $398.00 | $0.00 | $0.00 |
| 2026 | Aug 25 | to | Aug 25 | $388.00 | $0.00 | $0.00 |
| 2026 | Aug 26 | to | Aug 26 | $396.00 | $0.00 | $0.00 |
| 2026 | Aug 27 | to | Aug 27 | $416.00 | $0.00 | $0.00 |
| 2026 | Aug 28 | to | Sep 03 | $563.00 | $0.00 | $0.00 |
| 2026 | Sep 04 | to | Sep 04 | $630.00 | $0.00 | $0.00 |
| 2026 | Sep 05 | to | Sep 06 | $631.00 | $0.00 | $0.00 |
| 2026 | Sep 07 | to | Sep 07 | $425.00 | $0.00 | $0.00 |
| 2026 | Sep 08 | to | Sep 08 | $389.00 | $0.00 | $0.00 |
| 2026 | Sep 09 | to | Sep 09 | $395.00 | $0.00 | $0.00 |
| 2026 | Sep 10 | to | Sep 10 | $418.00 | $0.00 | $0.00 |
| 2026 | Sep 11 | to | Sep 11 | $427.00 | $0.00 | $0.00 |
| 2026 | Sep 12 | to | Sep 17 | $503.00 | $0.00 | $0.00 |
| 2026 | Sep 18 | to | Sep 20 | $466.00 | $0.00 | $0.00 |
| 2026 | Sep 21 | to | Sep 21 | $397.00 | $0.00 | $0.00 |
| 2026 | Sep 22 | to | Sep 22 | $399.00 | $0.00 | $0.00 |
| 2026 | Sep 23 | to | Sep 23 | $436.00 | $0.00 | $0.00 |
| 2026 | Sep 24 | to | Sep 24 | $451.00 | $0.00 | $0.00 |
| 2026 | Sep 25 | to | Sep 25 | $467.00 | $0.00 | $0.00 |
| 2026 | Sep 26 | to | Sep 26 | $465.00 | $0.00 | $0.00 |
| 2026 | Sep 27 | to | Sep 27 | $433.00 | $0.00 | $0.00 |
| 2026 | Sep 28 | to | Sep 28 | $408.00 | $0.00 | $0.00 |
| 2026 | Sep 29 | to | Sep 29 | $404.00 | $0.00 | $0.00 |
| 2026 | Sep 30 | to | Sep 30 | $410.00 | $0.00 | $0.00 |
| 2026 | Oct 01 | to | Oct 01 | $454.00 | $0.00 | $0.00 |
| 2026 | Oct 02 | to | Oct 02 | $476.00 | $0.00 | $0.00 |
| 2026 | Oct 03 | to | Oct 03 | $513.00 | $0.00 | $0.00 |
| 2026 | Oct 04 | to | Oct 04 | $491.00 | $0.00 | $0.00 |
| 2026 | Oct 05 | to | Oct 08 | $645.00 | $0.00 | $0.00 |
| 2026 | Oct 09 | to | Oct 17 | $598.00 | $0.00 | $0.00 |
| 2026 | Oct 18 | to | Oct 23 | $571.00 | $0.00 | $0.00 |
| 2026 | Oct 24 | to | Oct 31 | $546.00 | $0.00 | $0.00 |
| 2026 | Nov 01 | to | Mar 05 | $525.00 | $0.00 | $0.00 |
| 2027 | Mar 06 | to | Mar 11 | $584.00 | $0.00 | $0.00 |
| 2027 | Mar 12 | to | Mar 12 | $447.00 | $0.00 | $0.00 |
| 2027 | Mar 13 | to | Mar 13 | $483.00 | $0.00 | $0.00 |
| 2027 | Mar 14 | to | Mar 14 | $482.00 | $0.00 | $0.00 |
| 2027 | Mar 15 | to | Mar 15 | $483.00 | $0.00 | $0.00 |
| 2027 | Mar 16 | to | Mar 16 | $505.00 | $0.00 | $0.00 |
| 2027 | Mar 17 | to | Mar 17 | $508.00 | $0.00 | $0.00 |
| 2027 | Mar 18 | to | Mar 18 | $516.00 | $0.00 | $0.00 |
| 2027 | Mar 19 | to | Mar 19 | $523.00 | $0.00 | $0.00 |
| 2027 | Mar 20 | to | Mar 20 | $536.00 | $0.00 | $0.00 |
| 2027 | Mar 21 | to | Mar 21 | $527.00 | $0.00 | $0.00 |
| 2027 | Mar 22 | to | Mar 22 | $534.00 | $0.00 | $0.00 |
| 2027 | Mar 23 | to | Mar 23 | $538.00 | $0.00 | $0.00 |
| 2027 | Mar 24 | to | Mar 24 | $663.00 | $0.00 | $0.00 |
| 2027 | Mar 25 | to | Mar 25 | $680.00 | $0.00 | $0.00 |
| 2027 | Mar 26 | to | Mar 26 | $700.00 | $0.00 | $0.00 |
| 2027 | Mar 27 | to | Mar 27 | $699.00 | $0.00 | $0.00 |
| 2027 | Mar 28 | to | Mar 28 | $633.00 | $0.00 | $0.00 |
| 2027 | Mar 29 | to | Apr 02 | $653.00 | $0.00 | $0.00 |
| 2027 | Apr 03 | to | Apr 03 | $609.00 | $0.00 | $0.00 |
| 2027 | Apr 04 | to | Apr 08 | $593.00 | $0.00 | $0.00 |
| 2027 | Apr 09 | to | Apr 11 | $533.00 | $0.00 | $0.00 |
| 2027 | Apr 12 | to | Apr 13 | $465.00 | $0.00 | $0.00 |
| 2027 | Apr 14 | to | Apr 14 | $478.00 | $0.00 | $0.00 |
| 2027 | Apr 15 | to | Apr 15 | $498.00 | $0.00 | $0.00 |
| 2027 | Apr 16 | to | Apr 16 | $476.00 | $0.00 | $0.00 |
| 2027 | Apr 17 | to | Apr 17 | $452.00 | $0.00 | $0.00 |
| 2027 | Apr 18 | to | Apr 18 | $436.00 | $0.00 | $0.00 |
| 2027 | Apr 19 | to | Apr 19 | $410.00 | $0.00 | $0.00 |
| 2027 | Apr 20 | to | Apr 20 | $400.00 | $0.00 | $0.00 |
| 2027 | Apr 21 | to | Apr 21 | $408.00 | $0.00 | $0.00 |
| 2027 | Apr 22 | to | Apr 24 | $596.00 | $0.00 | $0.00 |
| 2027 | Apr 25 | to | Apr 25 | $483.00 | $0.00 | $0.00 |
| 2027 | Apr 26 | to | Apr 26 | $406.00 | $0.00 | $0.00 |
| 2027 | Apr 27 | to | Apr 27 | $399.00 | $0.00 | $0.00 |
| 2027 | Apr 28 | to | Apr 28 | $411.00 | $0.00 | $0.00 |
| 2027 | Apr 29 | to | Apr 29 | $446.00 | $0.00 | $0.00 |
| 2027 | Apr 30 | to | Apr 30 | $473.00 | $0.00 | $0.00 |
| 2027 | May 01 | to | May 01 | $474.00 | $0.00 | $0.00 |
| 2027 | May 02 | to | May 02 | $454.00 | $0.00 | $0.00 |
| 2027 | May 03 | to | May 03 | $461.00 | $0.00 | $0.00 |
| 2027 | May 04 | to | May 04 | $466.00 | $0.00 | $0.00 |
| 2027 | May 05 | to | May 05 | $474.00 | $0.00 | $0.00 |
| 2027 | May 06 | to | May 06 | $470.00 | $0.00 | $0.00 |
| 2027 | May 07 | to | May 13 | $525.00 | $0.00 | $0.00 |
Credit Cards Accepted
No Smoking
Property is situated on floor 3 of a 3 story Condo.
Property is situated on floor 3 of a 3 story Condo.
Property Location
Similar Properties
- 800-1000
- 1
- 2
$1200.00 - $1600.00
- 600-800
- 1
- 1
$2389.00
- 1,000
- 1
- 1
$2400.00 - $2500.00
- 500
- 1
- 1
$1325.00 - $4500.00
- 726
- 1
- 1
$1200.00 - $1900.00
- 800
- 1
- 1 1/2
$2000.00
- 450
- 1
- 1
